DOLAR 46,1313 0.03%
EURO 53,2878 0.09%
ALTIN 6.429,970,16
BITCOIN 0%
İstanbul
23°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.861 s Değişim: 0.00% 0,00 Adet:   9.281 Mio.Lot Hacim:   171.470 Mio.TL
EN YÜKSEK 13923
EN DÜŞÜK 13,580
Açılış: 13.590 Dünkü Kapanış: 13.861

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,82 -0,91 18:10:00
  • A1YEN 3,60 -1,91 18:10:00
  • ACSEL 157,20 2,68 18:10:00
  • ADEL 32,28 1,89 18:10:00
  • ADESE 1,01 0,00 18:10:00
  • AEFES 20,30 -0,29 18:10:00
  • AFYON 12,85 0,23 18:10:00
  • AGHOL 33,18 2,72 18:10:00
  • AGROT 2,86 -0,35 18:10:00
  • AGYO 8,20 -1,20 18:10:01
  • AHGAZ 32,00 3,23 18:10:00
  • AHSGY 20,00 -0,50 18:10:00
  • AKBNK 66,90 3,72 18:10:00
  • AKCNS 204,80 -2,52 18:10:00
  • AKFGY 2,80 1,82 18:10:00
  • AKFIS 65,50 -0,15 18:10:00
  • AKFYE 27,68 9,93 18:10:00
  • AKGRT 7,10 -1,66 18:10:00
  • AKHAN 31,46 0,96 18:10:00
  • AKMGY 260,00 -1,98 18:10:00
  • AKSA 11,18 4,98 18:10:00
  • AKSEN 79,15 -0,81 18:10:00
  • AKSUE 37,14 2,65 18:10:00
  • AKYHO 2,62 -0,76 18:10:01
  • ALARK 101,20 2,74 18:10:00
  • ALBRK 8,15 1,88 18:10:00
  • ALCAR 750,50 -2,53 18:10:00
  • ALCTL 155,00 3,47 18:10:00
  • ALFAS 61,15 9,98 18:10:00
  • ALGYO 6,92 5,01 18:10:00
  • ALKA 10,01 -0,40 18:10:00
  • ALKLC 326,00 0,31 18:10:00
  • ALTNY 16,40 -1,74 18:10:00
  • ALVES 2,72 -1,09 18:10:00
  • ANELE 90,40 6,67 18:10:01
  • ANGEN 11,33 1,89 18:10:00
  • APBDL 36,16 1,01 18:10:00
  • APGLD 535,50 -0,74 18:10:00
  • APLIB 45,31 3,92 18:10:00
  • APX30 37,99 1,36 18:10:00
  • ARASE 115,50 -0,52 18:10:00
  • ARCLK 103,20 -0,10 18:10:00
  • ARDYZ 64,35 -2,72 18:10:00
  • ARENA 28,00 -2,85 18:10:00
  • ARMGD 125,90 2,27 18:10:00
  • ARSAN 3,42 -1,16 18:10:00
  • ARTMS 43,24 0,51 18:10:00
  • ARZUM 2,25 -1,32 18:10:00
  • ASELS 368,00 1,38 18:10:00
  • ASGYO 11,69 -0,51 18:10:00
  • ASTOR 308,00 -2,84 18:10:00
  • ASUZU 64,05 -4,47 18:10:00
  • ATAKP 58,85 3,98 18:10:00
  • ATATR 17,46 1,81 18:10:00
  • ATEKS 92,25 -1,86 18:10:01
  • ATSYH 83,35 9,96 18:10:01
  • AVGYO 14,64 9,99 18:10:00
  • AVHOL 49,00 -0,57 18:10:00
  • AVPGY 59,00 -1,34 18:10:00
  • AVTUR 17,93 7,04 18:10:01
  • AYCES 623,00 -8,85 18:10:00
  • AYDEM 26,12 0,77 18:10:00
  • AYES 34,00 -3,41 18:10:01
  • AYGAZ 232,60 -4,44 18:10:00
  • AZTEK 5,20 -0,19 18:10:00
  • BAGFS 27,40 2,70 18:10:00
  • BAHKM 117,00 -4,65 18:10:00
  • BAKAB 47,20 -0,76 18:10:00
  • BALAT 68,90 -1,57 18:10:01
  • BALSU 14,01 2,64 18:10:00
  • BANVT 155,30 -0,45 18:10:00
  • BARMA 66,70 9,98 18:10:00
  • BASCM 16,55 4,15 18:10:01
  • BASGZ 48,74 -0,12 18:10:00
  • BAYRK 5,12 0,20 18:10:00
  • BESLR 13,90 -0,57 18:10:00
  • BESTE 40,08 9,99 18:10:00
  • BEYAZ 27,94 -1,55 18:10:00
  • BFREN 140,60 -0,85 18:10:00
  • BIENY 23,36 -3,63 18:10:00
  • BIGCH 6,86 0,59 18:10:00
  • BIGEN 59,75 9,13 18:10:01
  • BIGTK 217,30 -2,77 18:10:00
  • BIMAS 377,25 0,00 18:10:00
  • BINBN 175,60 0,40 18:10:00
  • BINHO 9,11 -0,55 18:10:00
  • BIOEN 17,72 -3,59 18:10:00
  • BIZIM 27,32 -0,07 18:10:00
  • BJKAS 1,63 -1,21 18:10:00
  • BLCYT 29,86 1,84 18:10:00
  • BLUME 32,48 -2,75 18:10:00
  • BMSCH 16,35 -0,97 18:10:00
  • BMSTL 85,00 0,24 18:10:00
  • BNTAS 6,91 2,83 18:10:00
  • BOBET 18,98 1,17 18:10:00
  • BORLS 5,99 -2,60 18:10:00
  • BORSK 6,14 -1,29 18:10:00
  • BOSSA 6,55 2,83 18:10:00
  • BRISA 92,35 -2,33 18:10:00
  • BRKO 11,13 -3,13 18:10:01
  • BRKSN 8,34 -1,53 18:10:01
  • BRLSM 23,50 9,92 18:10:00
  • BRMEN 11,00 4,76 18:10:01
  • BRSAN 644,50 3,29 18:10:00
  • BRYAT 2.026,00 -0,34 18:10:00
  • BSOKE 35,00 -3,58 18:10:00
  • BTCIM 6,06 0,17 18:10:00
  • BUCIM 6,05 -0,33 18:10:00
  • BULGS 41,02 -1,20 18:10:00
  • BURCE 46,92 0,04 18:10:00
  • BURVA 1.100,00 -0,63 18:10:01
  • BYDNR 41,50 -3,49 18:10:00
  • CANTE 1,52 -0,65 18:10:00
  • CASA 80,00 -4,99 18:10:01
  • CATES 40,50 0,75 18:10:00
  • CCOLA 79,90 1,40 18:10:00
  • CEMAS 4,73 -2,07 18:10:00
  • CEMTS 10,14 -0,39 18:10:00
  • CEMZY 13,30 0,83 18:10:00
  • CGCAM 49,12 -6,53 18:10:00
  • CIMSA 49,58 0,12 18:10:00
  • CLEBI 1.639,00 0,49 18:10:00
  • CMBTN 1.577,00 -1,19 18:10:00
  • CMENT 293,25 -1,26 18:10:01
  • CONSE 2,94 0,68 18:10:00
  • COSMO 164,80 -3,06 18:10:01
  • CRDFA 36,96 -0,27 18:10:01
  • CRFSA 145,00 6,62 18:10:00
  • CUSAN 27,76 -3,61 18:10:00
  • CVKMD 43,34 0,56 18:10:00
  • CWENE 38,60 -4,79 18:10:00
  • DAGI 7,12 -2,06 18:10:00
  • DAPGM 11,00 10,00 18:10:00
  • DARDL 2,23 -3,04 18:10:00
  • DCTTR 12,46 0,73 18:10:00
  • DENGE 2,28 -0,44 18:10:00
  • DERHL 13,67 0,37 18:10:00
  • DERIM 38,90 3,18 18:10:00
  • DESA 12,26 -0,08 18:10:00
  • DESPC 45,88 -2,55 18:10:00
  • DEVA 64,55 -1,22 18:10:00
  • DGATE 128,00 2,40 18:10:00
  • DGGYO 31,82 -0,25 18:10:01
  • DGNMO 9,03 -3,94 18:10:00
  • DIRIT 25,44 -2,08 18:10:01
  • DITAS 44,86 6,61 18:10:00
  • DMRGD 10,86 4,62 18:10:00
  • DNISI 19,07 -1,80 18:10:00
  • DOAS 182,20 -0,49 18:10:00
  • DOCO 9.645,00 -1,53 18:10:00
  • DOFRB 169,30 1,93 18:10:00
  • DOGUB 102,00 1,09 18:10:01
  • DOHOL 21,96 1,76 18:10:00
  • DOKTA 28,00 -7,10 18:10:00
  • DUNYH 115,70 -2,03 18:10:00
  • DURDO 5,52 2,22 18:10:00
  • DURKN 20,72 -0,38 18:10:00
  • DZGYO 8,65 3,47 18:10:00
  • EBEBK 83,70 -3,68 18:10:00
  • ECZYT 350,00 0,36 18:10:00
  • EDATA 15,54 1,70 18:10:00
  • EDIP 36,96 1,32 18:10:00
  • EFOR 12,37 -3,36 18:10:00
  • EGEEN 5.847,50 0,39 18:10:00
  • EGEGY 28,36 -2,54 18:10:00
  • EGEPO 19,50 -0,26 18:10:00
  • EGGUB 108,90 9,94 18:10:00
  • EGSER 3,40 -1,45 18:10:00
  • EKDMR 56,15 -4,10 18:10:00
  • EKGYO 19,43 1,04 18:10:00
  • EKIZ 86,85 -3,02 18:10:01
  • EKSUN 7,21 -1,90 18:10:00
  • ELITE 39,08 -4,40 18:10:00
  • EMKEL 22,30 -2,62 18:10:00
  • EMNIS 166,40 -1,25 18:10:01
  • EMPAE 131,00 9,99 18:10:00
  • ENDAE 19,85 9,97 18:10:00
  • ENERY 8,83 1,73 18:10:00
  • ENJSA 107,00 -0,09 18:10:00
  • ENKAI 94,95 1,71 18:10:00
  • ENPRA 72,60 -1,96 18:10:01
MENKUL FİYAT % ZAMAN
  • ENSRI 13,12 -9,95 18:10:00
  • EPLAS 5,99 -0,66 18:10:00
  • ERBOS 190,50 -1,24 18:10:00
  • ERCB 63,20 2,27 18:10:00
  • EREGL 39,02 -0,36 18:10:00
  • ERSU 26,12 0,46 18:10:01
  • ESCAR 49,70 -0,90 18:10:00
  • ESCOM 5,10 -0,39 18:10:00
  • ESEN 3,90 -0,76 18:10:00
  • ETILR 5,44 -4,56 18:10:00
  • ETYAT 11,79 5,55 18:10:01
  • EUKYO 9,37 1,41 18:10:01
  • EUPWR 86,95 -1,97 18:10:00
  • EUREN 4,70 -0,21 18:10:00
  • EUYO 6,91 5,02 18:10:01
  • FENER 3,59 -8,42 18:10:00
  • FLAP 14,47 -3,53 18:10:01
  • FMIZP 302,50 -0,08 18:10:00
  • FONET 5,45 -1,45 18:10:00
  • FRIGO 3,20 3,90 18:10:00
  • FRMPL 40,40 2,80 18:10:00
  • FZLGY 15,20 4,97 18:10:00
  • GARAN 129,30 3,44 18:10:00
  • GARFA 32,16 -1,95 18:10:00
  • GATEG 303,00 1,00 18:10:01
  • GEDIK 7,19 3,16 18:10:00
  • GEDZA 34,72 -4,88 18:10:00
  • GENIL 8,52 0,83 18:10:00
  • GENKM 17,30 2,73 18:10:00
  • GENTS 7,00 0,72 18:10:00
  • GEREL 39,26 7,09 18:10:00
  • GESAN 79,25 -2,52 18:10:00
  • GLBMD 12,30 -1,60 18:10:01
  • GLCVY 58,90 -0,76 18:10:00
  • GLRMK 178,30 1,60 18:10:00
  • GLRYH 3,29 -1,20 18:10:00
  • GLYHO 15,75 3,08 18:10:00
  • GMSTR 638,00 -2,93 18:10:00
  • GMTAS 50,75 -1,46 18:10:00
  • GOKNR 23,92 -1,16 18:10:00
  • GOLTS 333,50 0,45 18:10:00
  • GOODY 15,85 -1,06 18:10:00
  • GOZDE 20,32 0,59 18:10:00
  • GRNYO 20,26 1,86 18:10:01
  • GRSEL 311,50 0,73 18:10:00
  • GRTHO 210,10 0,77 18:10:00
  • GSDDE 13,65 9,99 18:10:00
  • GSDHO 5,94 10,00 18:10:00
  • GSRAY 1,09 0,00 18:10:00
  • GUBRF 500,50 1,52 18:10:00
  • GWIND 26,48 0,08 18:10:00
  • GZNMI 66,05 -3,44 18:10:00
  • HALKB 45,70 1,56 18:10:00
  • HATEK 16,84 1,14 18:10:00
  • HATSN 63,00 0,32 18:10:00
  • HDFGS 2,64 -1,12 18:10:00
  • HEDEF 111,20 -2,46 18:10:00
  • HEKTS 4,24 2,42 18:10:00
  • HLGYO 6,21 0,00 18:10:00
  • HOROZ 67,70 0,37 18:10:00
  • HRKET 119,50 -4,09 18:10:00
  • HTTBT 41,02 -0,68 18:10:00
  • HUBVC 3,35 -1,47 18:10:01
  • HUNER 4,04 3,86 18:10:00
  • HURGZ 7,26 -3,71 18:10:00
  • ICBCT 21,02 1,94 18:10:00
  • ICUGS 5,54 -5,46 18:10:00
  • IDGYO 5,30 0,76 18:10:01
  • IEYHO 118,80 1,37 18:10:00
  • IHAAS 94,05 -10,00 18:10:00
  • IHEVA 2,15 -0,46 18:10:01
  • IHGZT 1,41 0,71 18:10:00
  • IHLAS 1,90 -1,04 18:10:00
  • IHLGM 1,94 0,52 18:10:00
  • IHYAY 1,70 -0,58 18:10:00
  • INDES 12,06 0,17 18:10:00
  • INFO 3,66 -2,14 18:10:00
  • INGRM 439,75 -1,24 18:10:00
  • INTEK 238,00 -0,83 18:10:01
  • INTEM 269,50 -0,37 18:10:00
  • INVES 637,00 -1,16 18:10:00
  • ISBIR 75,50 -1,11 18:10:01
  • ISBTR 399.997,50 0,00 18:10:01
  • ISCTR 13,83 4,85 18:10:00
  • ISDMR 61,65 -1,83 18:10:00
  • ISFIN 19,50 -0,56 18:10:00
  • ISGLK 660,00 -0,56 18:10:00
  • ISGYO 20,50 -0,77 18:10:00
  • ISKPL 13,69 -9,99 18:10:00
  • ISKUR 2.650.000,00 0,00 18:10:01
  • ISMEN 37,34 -1,06 18:10:00
  • ISSEN 8,48 0,00 18:10:00
  • ISYAT 8,01 0,25 18:10:00
  • IZENR 10,00 0,60 18:10:00
  • IZFAS 67,85 2,26 18:10:00
  • IZINV 64,20 -1,68 18:10:00
  • JANTS 17,05 -1,33 18:10:00
  • KAPLM 574,00 -0,35 18:10:00
  • KAREL 11,51 -3,28 18:10:00
  • KARSN 12,90 0,08 18:10:00
  • KATMR 2,78 0,72 18:10:00
  • KAYSE 4,60 -0,65 18:10:00
  • KBORU 23,72 0,34 18:10:00
  • KCAER 15,07 6,65 18:10:00
  • KERVN 5,85 0,86 18:10:01
  • KGYO 12,50 6,75 18:10:00
  • KIMMR 16,63 -0,78 18:10:00
  • KLGYO 4,93 -0,20 18:10:00
  • KLKIM 30,60 -1,61 18:10:00
  • KLNMA 9,40 4,44 18:10:01
  • KLRHO 103,50 -3,00 18:10:00
  • KLSER 28,74 -1,51 18:10:00
  • KLSYN 13,65 0,59 18:10:00
  • KMPUR 21,28 0,95 18:10:00
  • KNFRT 14,61 -3,05 18:10:00
  • KOCMT 2,50 -1,57 18:10:00
  • KONKA 14,89 -0,33 18:10:00
  • KONTR 6,95 -3,61 18:10:00
  • KONYA 3.815,00 -1,17 18:10:00
  • KOPOL 6,18 -3,29 18:10:00
  • KORDS 75,35 -0,59 18:10:00
  • KOTON 14,86 -1,46 18:10:00
  • KRDMA 38,82 -0,51 18:10:00
  • KRDMB 114,00 1,42 18:10:00
  • KRDMD 39,00 0,00 18:10:00
  • KRGYO 2,78 0,72 18:10:00
  • KRONT 20,08 0,40 18:10:00
  • KRPLS 9,40 0,21 18:10:00
  • KRSTL 11,25 3,50 18:10:00
  • KRTEK 24,48 -0,81 18:10:01
  • KRVGD 3,19 1,92 18:10:01
  • KSTUR 2.872,50 -0,95 18:10:01
  • KTLEV 158,20 6,53 18:10:01
  • KTSKR 97,40 1,67 18:10:01
  • KUTPO 90,70 0,17 18:10:01
  • KUVVA 166,00 9,21 18:10:01
  • KUYAS 73,00 -1,88 18:10:01
  • KZBGY 2,90 -1,69 18:10:01
  • LIDER 125,20 2,29 18:10:01
  • LILAK 35,34 2,79 18:10:01
  • LKMNH 15,91 0,57 18:10:01
  • LMKDC 30,04 0,27 18:10:01
  • LOGO 143,40 -2,85 18:10:01
  • LRSHO 3,33 -1,19 18:10:01
  • LUKSK 106,00 -1,76 18:10:01
  • LXGYO 17,50 -1,13 18:10:01
  • LYDHO 186,40 0,22 18:10:01
  • LYDYE 15.425,00 -0,37 18:10:01
  • MAALT 1.165,00 -6,12 18:10:01
  • MACKO 40,30 0,75 18:10:01
  • MAKIM 17,69 1,38 18:10:01
  • MAKTK 13,41 -1,61 18:10:01
  • MANAS 25,00 -0,71 18:10:01
  • MARBL 14,07 1,59 18:10:01
  • MARKA 71,30 2,37 18:10:01
  • MARMR 2,52 -1,18 18:10:01
  • MAVI 44,14 1,24 18:10:01
  • MCARD 198,40 1,64 18:10:01
  • MEDTR 29,90 -0,20 18:10:01
  • MEGMT 78,10 -1,70 18:10:01
  • MEKAG 3,97 0,76 18:10:01
  • MEPET 25,72 -1,76 18:10:01
  • MERCN 22,82 -1,64 18:10:01
  • MERIT 17,05 3,90 18:10:01
  • MERKO 2,17 3,83 18:10:01
  • METRO 9,38 5,27 18:10:01
  • MEYSU 18,05 2,67 18:10:01
  • MGROS 665,50 0,53 18:10:01
  • MNDRS 11,78 3,33 18:10:01
  • MNDTR 5,77 -0,17 18:10:01
  • MOBTL 16,11 -2,19 18:10:01
  • MOGAN 12,60 2,61 18:10:01
  • MOPAS 42,80 6,79 18:10:01
  • MPARK 449,75 1,75 18:10:01
  • MRSHL 1.558,00 0,71 18:10:01
  • MTRKS 26,76 -0,52 18:10:01
  • MZHLD 6,09 -0,49 18:10:01
  • NATEN 6,99 0,72 18:10:01
  • NETAS 65,75 -1,42 18:10:01
  • NETCD 188,30 2,56 18:10:01
MENKUL FİYAT % ZAMAN
  • NIBAS 4,57 -1,51 18:10:01
  • NPTLR 47,38 0,06 18:10:00
  • NTGAZ 12,75 0,47 18:10:01
  • NTHOL 39,14 3,00 18:10:01
  • NUGYO 10,67 -3,87 18:10:01
  • NUHCM 215,50 0,42 18:10:01
  • OBAMS 7,30 -0,14 18:10:01
  • OBASE 43,16 4,55 18:10:01
  • ODAS 7,48 3,74 18:10:01
  • ODINE 1.385,00 -1,21 18:10:01
  • OFSYM 57,65 -0,43 18:10:01
  • ONCSM 280,25 0,72 18:10:01
  • ONRYT 68,40 -9,94 18:10:01
  • OPK30 74,00 2,29 18:10:00
  • OPT25 50,96 1,59 18:10:00
  • OPTGY 164,30 0,61 18:10:00
  • OPTLR 58,62 0,10 18:10:00
  • OPX30 81,96 0,99 18:10:00
  • ORCAY 4,78 6,22 18:10:01
  • ORGE 108,10 -2,61 18:10:01
  • OSMEN 7,48 1,77 18:10:01
  • OSTIM 2,89 1,05 18:10:01
  • OTKAR 367,75 -2,00 18:10:01
  • OTTO 212,80 1,92 18:10:01
  • OYAKC 20,74 0,48 18:10:01
  • OYLUM 8,50 -0,47 18:10:01
  • OYYAT 45,66 0,22 18:10:01
  • OZGYO 2,29 -7,66 18:10:01
  • OZKGY 14,04 2,71 18:10:01
  • OZKGY 14,04 2,71 18:10:01
  • OZRDN 32,84 -1,38 18:10:01
  • OZSUB 30,08 2,31 18:10:01
  • PAGYO 131,70 2,49 18:10:01
  • PAHOL 1,67 0,60 18:10:01
  • PAMEL 85,95 -1,21 18:10:01
  • PAPIL 14,79 -1,86 18:10:01
  • PATEK 24,28 -2,80 18:10:01
  • PCILT 34,28 0,82 18:10:01
  • PEKGY 12,00 0,08 18:10:01
  • PETKM 20,98 0,67 18:10:01
  • PETUN 12,45 0,48 18:10:01
  • PINSU 11,58 -0,60 18:10:01
  • PKART 136,40 -3,47 18:10:01
  • PKENT 151,10 -0,85 18:10:01
  • PLTUR 23,10 -0,94 18:10:01
  • PNLSN 48,04 -1,76 18:10:01
  • PNSUT 12,66 -0,47 18:10:01
  • POLHO 20,62 -0,87 18:10:01
  • POLTK 5.040,00 -0,64 18:10:01
  • PRKME 17,83 0,11 18:10:01
  • PRZMA 44,24 -9,31 18:10:01
  • PSDTC 120,80 -1,15 18:10:01
  • QNBTR 220,00 0,00 18:10:01
  • QTEMZ 367,00 -1,45 18:10:00
  • QUAGR 4,04 -4,72 18:10:01
  • RALYH 233,10 6,93 18:10:01
  • RGYAS 195,90 0,31 18:10:01
  • RNPOL 2,90 5,84 18:10:01
  • RTALB 3,45 0,00 18:10:01
  • RUBNS 33,66 10,00 18:10:01
  • RUZYE 11,29 -1,40 18:10:01
  • RYGYO 32,48 0,62 18:10:01
  • RYSAS 25,30 -7,73 18:10:01
  • SAFKR 23,74 0,34 18:10:01
  • SAHOL 91,50 1,67 18:10:01
  • SAMAT 7,10 6,77 18:10:01
  • SANFM 10,00 -2,15 18:10:01
  • SANKO 22,26 -0,80 18:10:01
  • SARKY 29,44 -0,47 18:10:01
  • SAYAS 60,15 -2,98 18:10:01
  • SDTTR 237,00 -2,11 18:10:01
  • SEGMN 55,25 -3,32 18:10:01
  • SEGYO 5,11 1,19 18:10:01
  • SEKUR 8,84 9,68 18:10:01
  • SELEC 102,50 5,62 18:10:01
  • SELVA 2,18 -1,80 18:10:01
  • SERNT 9,94 3,87 18:10:01
  • SEYKM 4,94 -1,59 18:10:01
  • SILVR 2,75 0,00 18:10:01
  • SISE 45,02 0,49 18:10:01
  • SKBNK 12,98 2,12 18:10:01
  • SKYMD 13,68 -1,37 18:10:01
  • SNGYO 3,58 0,56 18:10:01
  • SNICA 4,13 -0,24 18:10:01
  • SNPAM 21,70 0,18 18:10:01
  • SODSN 9,11 -0,98 18:10:01
  • SOKM 48,40 0,71 18:10:01
  • SONME 125,90 -2,18 18:10:01
  • SRVGY 3,06 0,99 18:10:01
  • SUMAS 419,75 2,75 18:10:01
  • SUNTK 31,52 -0,88 18:10:01
  • SURGY 76,90 7,40 18:10:01
  • SVGYO 19,19 -0,57 18:10:01
  • TABGD 289,00 1,40 18:10:01
  • TARKM 568,00 -2,07 18:10:01
  • TATEN 14,10 -3,03 18:10:01
  • TATGD 19,57 -1,46 18:10:01
  • TCELL 107,40 2,19 18:10:01
  • TCKRC 146,50 1,17 18:10:01
  • TDGYO 15,00 4,90 18:10:01
  • TEHOL 30,70 1,79 18:10:01
  • TEKTU 10,83 1,31 18:10:01
  • TERA 208,00 3,95 18:10:01
  • TEZOL 18,60 -0,48 18:10:01
  • TGSAS 171,50 1,66 18:10:01
  • THYAO 297,25 0,08 18:10:01
  • TKFEN 144,00 5,19 18:10:01
  • TKNSA 20,70 0,68 18:10:01
  • TLMAN 101,40 -1,36 18:10:01
  • TMPOL 376,25 1,48 18:10:01
  • TMSN 97,50 -0,51 18:10:01
  • TNZTP 24,94 0,40 18:10:01
  • TOASO 291,00 -1,02 18:10:01
  • TRALT 46,04 1,99 18:10:01
  • TRCAS 44,30 -0,94 18:10:01
  • TRGYO 98,30 1,97 18:10:01
  • TRILC 1,80 -10,00 18:10:01
  • TRMET 121,00 7,36 18:10:01
  • TSKB 11,79 2,17 18:10:01
  • TSPOR 0,94 -1,05 18:10:01
  • TTKOM 64,30 3,21 18:10:01
  • TTRAK 442,25 0,80 18:10:01
  • TUCLK 4,25 -2,07 18:10:01
  • TUPRS 238,80 -0,83 18:10:01
  • TUREX 8,26 -0,36 18:10:01
  • TURGG 29,32 1,52 18:10:01
  • TURSG 12,78 -0,08 18:10:01
  • UCAYM 37,56 5,74 18:10:01
  • UFUK 1.387,00 3,28 18:10:01
  • ULAS 27,00 0,75 18:10:01
  • ULKER 116,00 0,17 18:10:01
  • ULUFA 3,85 -1,28 18:10:01
  • ULUSE 345,00 -1,15 18:10:01
  • ULUUN 8,31 -0,95 18:10:01
  • USAK 1,55 0,00 18:10:01
  • USDTR 4.307,00 -0,44 18:10:00
  • VAKBN 32,30 1,70 18:10:01
  • VAKFA 12,20 0,74 18:10:01
  • VAKFN 1,68 -0,59 18:10:01
  • VAKKO 75,00 -0,13 18:10:01
  • VANGD 85,00 -0,18 18:10:01
  • VBTYZ 30,74 5,35 18:10:01
  • VESBE 6,63 0,15 18:10:01
  • VESTL 25,50 -0,16 18:10:01
  • VKFYO 30,10 -0,27 18:10:01
  • VKGYO 2,75 0,00 18:10:01
  • VKING 26,60 -2,92 18:10:01
  • VRGYO 2,26 4,15 18:10:01
  • VSNMD 90,75 -2,94 18:10:01
  • YAPRK 13,30 -0,75 18:10:01
  • YATAS 40,30 -1,56 18:10:01
  • YAYLA 25,36 -0,94 18:10:01
  • YBTAS 16,81 -2,27 18:10:01
  • YEOTK 116,50 3,19 18:10:01
  • YESIL 1,48 -0,67 18:10:01
  • YGGYO 216,40 1,12 18:10:01
  • YIGIT 26,00 -0,76 18:10:01
  • YKBNK 34,94 3,99 18:10:01
  • YKSLN 3,39 -0,29 18:10:01
  • YONGA 59,00 -1,34 18:10:01
  • YUNSA 10,18 -0,10 18:10:01
  • YYAPI 1,00 -0,99 18:10:01
  • YYLGD 11,32 -1,22 18:10:01
  • Z30EA 192,85 1,45 18:10:00
  • Z30KE 180,10 -1,45 18:10:00
  • Z30KP 252,40 -0,24 18:10:00
  • ZELOT 121,25 1,08 18:10:00
  • ZERGY 15,55 -7,99 18:10:01
  • ZGOLD 664,00 -0,75 18:10:00
  • ZGYO 43,44 7,05 18:10:01
  • ZOREN 3,01 -0,66 18:10:01
  • ZPBDL 243,60 1,08 18:10:00
  • ZPLIB 192,05 3,90 18:10:00
  • ZPT10 124,00 0,90 18:10:00
  • ZPX30 205,25 1,28 18:10:00
  • ZRE20 175,20 0,66 18:10:00
  • ZRGYO 16,78 -0,77 18:10:01
  • ZSR25 46,40 1,27 18:10:00
  • ZTLRF 1.264,00 0,08 18:10:00
  • ZTLRK 1.263,50 0,12 18:10:00
  • ZTM25 181,75 1,23 18:10:00